Facebook YouTube Twitter Instagram

Player Stats | Team Stats

Averages
# Name G GS MIN 2P 3P FT REB AS PF TO ST BS PTS EFF
O D Tot
151 Karam Mashour 8 1 15.1 0.8 1.0 75.0% 1.1 2.6 42.9% 0.0 0.0 1.0% 0.5 1.9 2.4 1.1 1.1 0.8 0.8 0.4 4.9 7.0
152 Aleksandar Kostoski 12 12 27.6 1.3 2.1 64.0% 1.4 5.5 25.8% 2.2 2.5 86.7% 0.2 2.3 2.4 5.3 1.0 2.0 0.8 0.0 9.1 10.4
153 Mario Boyanov 8 12.9 0.4 1.1 33.3% 0.4 1.3 30.0% 0.4 0.8 50.0% 0.6 1.1 1.8 1.1 1.0 0.9 0.4 0.0 2.3 2.6
154 Omer Harel 2 10.0 1.0 2.0 50.0% 0.5 2.5 20.0% 0.0 0.0 1.0% 0.0 2.0 2.0 0.5 1.0 0.0 0.0 0.0 4.0 3.5
155 Steve Taylor Jr 7 5 29.7 5.0 8.7 57.4% 1.3 3.9 33.3% 3.1 5.0 62.9% 2.3 7.4 9.7 2.1 1.0 1.9 0.4 0.1 17.0 19.4
156 Mustafa Nokic 1 13.0 0.0 0.0 0.0% 0.0 1.0 0.0% 0.0 0.0 1.0% 0.0 1.0 1.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0
157 Daniel Najar 2 12.0 0.0 1.5 0.0% 0.0 0.5 0.0% 0.0 0.0 1.0% 0.0 0.0 0.0 1.5 1.0 1.5 1.5 0.0 0.0 -0.5
158 Gjorgji Georgievski 2 8.0 0.0 0.0 0.0% 0.5 1.5 33.3% 0.0 0.0 1.0% 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 1.5 0.5
159 Georgi Zafirov 3 7.7 0.3 0.3 100.0% 0.7 2.0 33.3% 0.0 0.0 1.0% 0.0 0.7 0.7 0.7 1.0 0.0 0.3 0.0 2.7 3.0
160 Alihan Demir 3 20.7 3.0 5.3 56.3% 0.0 0.7 0.0% 2.0 3.3 60.0% 2.3 2.3 4.7 1.0 1.0 0.3 0.7 0.0 8.0 9.7
161 Milos Jovanovic 2 2 3.5 0.0 0.0 0.0% 0.5 0.5 100.0% 0.0 0.0 1.0% 0.0 0.0 0.0 0.0 1.0 0.5 0.0 0.0 1.5 1.0
162 Angel Nunez 3 2 17.0 1.3 3.0 44.4% 0.7 2.7 25.0% 0.7 0.7 100.0% 0.0 3.7 3.7 0.3 1.0 2.3 0.7 0.3 5.3 4.3
163 Jonathan Peleg 1 5.0 0.0 2.0 0.0% 0.0 0.0 0.0% 0.0 0.0 1.0% 1.0 0.0 1.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0
164 Damjan Misa 8 2 16.0 0.9 2.8 31.8% 0.0 0.9 0.0% 0.5 0.8 66.7% 0.5 1.5 2.0 1.4 1.0 1.5 0.3 0.0 2.5 1.6
165 Robert Georgiev 6 3 13.5 0.3 1.0 33.3% 0.8 2.8 29.4% 0.5 0.7 75.0% 0.3 1.8 2.2 1.5 0.8 1.3 0.2 0.0 3.7 3.3
166 Armin Kalic 10 10 31.8 3.1 4.6 67.4% 0.7 2.9 24.1% 0.9 1.5 60.0% 1.0 2.8 3.8 3.6 0.6 2.6 1.0 0.0 9.2 10.7
167 Nemanja Knezevic 5 1 18.4 2.4 2.8 85.7% 0.4 1.8 22.2% 1.0 1.8 55.6% 0.8 1.4 2.2 0.4 0.6 1.0 0.6 0.2 7.0 6.8
168 Alexandar Papazov 4 4.8 0.3 0.5 50.0% 0.3 1.3 20.0% 0.0 0.0 1.0% 0.0 0.0 0.0 0.5 0.5 0.5 0.0 0.0 1.3 0.0
169 Marko Nikolovski 2 1.5 0.0 0.0 0.0% 0.0 0.5 0.0% 0.0 0.0 1.0% 0.0 0.0 0.0 0.5 0.5 0.5 0.0 0.0 0.0 -0.5
170 Alexander Gavalyugov 6 5.8 0.7 0.7 100.0% 0.5 1.5 33.3% 0.7 0.7 100.0% 0.0 0.5 0.5 0.8 0.3 1.0 0.3 0.0 3.5 3.2
171 Bar Michaelov 3 4.0 0.0 0.3 0.0% 0.3 1.0 33.3% 0.0 0.0 1.0% 0.3 0.7 1.0 0.0 0.3 0.0 0.0 0.0 1.0 1.0
172 Ilay Chen 6 6.3 0.0 0.3 0.0% 0.5 1.0 50.0% 0.2 0.3 50.0% 0.0 0.3 0.3 0.2 0.2 0.0 0.0 0.0 1.7 1.2
173 Georgi Boshnakov 5 3.2 0.0 0.2 0.0% 0.0 0.2 0.0% 0.0 0.0 1.0% 0.0 0.8 0.8 0.0 0.2 0.0 0.0 0.0 0.0 0.4
174 Petar Ralchev 1 1.0 0.0 0.0 0.0% 0.0 0.0 0.0% 0.0 0.0 1.0% 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
175 Petar Toyaganov 3 3.3 0.0 0.0 0.0% 0.0 0.7 0.0% 0.0 0.0 1.0% 0.3 0.0 0.3 0.3 0.0 0.7 0.3 0.0 0.0 -0.3
176 Haydar Barakat 2 2.0 0.0 0.0 0.0% 0.0 0.0 0.0% 0.0 0.0 1.0% 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.5
177 Luka Dimitrievski 1 1.0 0.0 0.0 0.0% 0.0 0.0 0.0% 0.0 0.0 1.0% 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 1.0
178 Evan Leonard 1 1 12.0 2.0 3.0 66.7% 1.0 2.0 50.0% 2.0 2.0 100.0% 1.0 3.0 4.0 1.0 0.0 0.0 0.0 0.0 9.0 12.0
179 Milen Zahariev 1 2.0 0.0 0.0 0.0% 0.0 0.0 0.0% 0.0 0.0 1.0% 1.0 0.0 1.0 0.0 0.0 0.0 1.0 0.0 0.0 2.0
180 Bledar Thaqi 1 2.0 0.0 1.0 0.0% 0.0 1.0 0.0% 0.0 0.0 1.0% 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -2.0
181 Donat Rexhepi 1 2.0 0.0 0.0 0.0% 0.0 0.0 0.0% 1.0 2.0 50.0% 0.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0 1.0 1.0
182 Monem Abboud 5 2.4 0.0 0.0 0.0% 0.0 0.8 0.0% 0.0 0.0 1.0% 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0 0.0 -1.4
<<1234
Totals
# Name G GS MIN 2P 3P FT REB AS PF TO ST BS PTS EFF
O D Tot
151 Nenad Zivcevic 2 52 11 19 57.8947% 2 12 16.6667% 12 17 70.5882% 0 10 10 3 3 4 3 0 40 29
152 Alihan Demir 3 62 9 16 56.2500% 0 2 0.0000% 6 10 60.0000% 7 7 14 3 3 1 2 0 24 29
153 Angel Nunez 3 2 51 4 9 44.4444% 2 8 25.0000% 2 2 100.0000% 0 11 11 1 3 7 2 1 16 13
154 Georgi Zafirov 3 23 1 1 100.0000% 2 6 33.3333% 0 0 % 0 2 2 2 3 0 1 0 8 9
155 Nemanja Knezevic 5 1 92 12 14 85.7143% 2 9 22.2222% 5 9 55.5556% 4 7 11 2 3 5 3 1 35 34
156 Ivan Volkanoski 2 8 1 1 100.0000% 0 1 0.0000% 2 2 100.0000% 1 2 3 0 3 2 0 0 4 4
157 Gjorgji Georgievski 2 16 0 0 % 1 3 33.3333% 0 0 % 0 0 0 0 2 0 0 0 3 1
158 Tony Mitchell 1 23 5 6 83.3333% 0 0 % 0 2 0.0000% 3 7 10 1 2 1 1 3 10 21
159 Djordje Kaplanovic 1 1 30 4 7 57.1429% 0 0 % 3 3 100.0000% 2 5 7 1 2 2 0 0 11 14
160 Daniel Najar 2 24 0 3 0.0000% 0 1 0.0000% 0 0 % 0 0 0 3 2 3 3 0 0 -1
161 Dren Dedushaj 1 7 1 2 50.0000% 0 0 % 0 0 % 0 3 3 0 2 1 0 0 2 3
162 Alexandar Papazov 4 19 1 2 50.0000% 1 5 20.0000% 0 0 % 0 0 0 2 2 2 0 0 5 0
163 Omer Harel 2 20 2 4 50.0000% 1 5 20.0000% 0 0 % 0 4 4 1 2 0 0 0 8 7
164 Milos Jovanovic 2 2 7 0 0 % 1 1 100.0000% 0 0 % 0 0 0 0 2 1 0 0 3 2
165 Alon Sapir 1 12 1 2 50.0000% 0 0 % 0 0 % 2 2 4 0 2 2 0 0 2 3
166 Jordan Burns 1 12 1 3 33.3333% 1 7 14.2857% 2 2 100.0000% 0 3 3 2 2 3 0 0 7 1
167 Alexander Gavalyugov 6 35 4 4 100.0000% 3 9 33.3333% 4 4 100.0000% 0 3 3 5 2 6 2 0 21 19
168 Georgi Boshnakov 5 16 0 1 0.0000% 0 1 0.0000% 0 0 % 0 4 4 0 1 0 0 0 0 2
169 Marko Nikolovski 2 3 0 0 % 0 1 0.0000% 0 0 % 0 0 0 1 1 1 0 0 0 -1
170 Bar Michaelov 3 12 0 1 0.0000% 1 3 33.3333% 0 0 % 1 2 3 0 1 0 0 0 3 3
171 Mustafa Nokic 1 13 0 0 % 0 1 0.0000% 0 0 % 0 1 1 0 1 0 0 0 0 0
172 Ilay Chen 6 38 0 2 0.0000% 3 6 50.0000% 1 2 50.0000% 0 2 2 1 1 0 0 0 10 7
173 Jonathan Peleg 1 5 0 2 0.0000% 0 0 % 0 0 % 1 0 1 1 1 0 0 0 0 0
174 Milen Zahariev 1 2 0 0 % 0 0 % 0 0 % 1 0 1 0 0 0 1 0 0 2
175 Petar Ralchev 1 1 0 0 % 0 0 % 0 0 % 0 0 0 0 0 0 0 0 0 0
176 Petar Toyaganov 3 10 0 0 % 0 2 0.0000% 0 0 % 1 0 1 1 0 2 1 0 0 -1
177 Luka Dimitrievski 1 1 0 0 % 0 0 % 0 0 % 0 0 0 1 0 0 0 0 0 1
178 Haydar Barakat 2 4 0 0 % 0 0 % 0 0 % 0 0 0 0 0 0 0 1 0 1
179 Evan Leonard 1 1 12 2 3 66.6667% 1 2 50.0000% 2 2 100.0000% 1 3 4 1 0 0 0 0 9 12
180 Bledar Thaqi 1 2 0 1 0.0000% 0 1 0.0000% 0 0 % 0 0 0 0 0 0 0 0 0 -2
181 Monem Abboud 5 12 0 0 % 0 4 0.0000% 0 0 % 0 0 0 0 0 3 0 0 0 -7
182 Donat Rexhepi 1 2 0 0 % 0 0 % 1 2 50.0000% 0 1 1 0 0 0 0 0 1 1
<<1234

Stats Glossary
MPG Minutes played Tot Total rebounds ST Steals
M/A Made/Attempts AS Assists BS Blocked shots
O Offensive rebounds PF Personal fouls Pts Points
D Defensive rebounds TO Turnovers DNP Did Not Played
EFF ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO))

Next Game
No Games Scheduled












 
Schedule
No Games Scheduled












 
All times are local time